| Rank | Name | Downloads |
|---|---|---|
| 1 | cyberslober | 860 |
| 2 | AzDude | 581 |
| 3 | muckyman | 110 |
| 4 | hawk786 | 65 |
| 5 | amitsaran | 42 |
| 6 | rlphwshr | 34 |
| 7 | joyton | 23 |
| 8 | WARbill | 22 |
| 9 | JuiceDaddy | 19 |
| 10 | Pizentu | 15 |
| 11 | CarGuy1 | 13 |
| 12 | boltzfan | 11 |
| 13 | TheMasterBaron | 11 |
| 14 | preechor | 10 |
| 15 | ripampaul | 09 |
| 16 | kidnuke | 09 |
| 17 | Frank Kolb | 09 |
| 18 | ChaNinja | 07 |
| 19 | G47 | 07 |
| 20 | Gonerelly | 07 |









