![]() |
Windows 13In WallpapersBy c242 |
![]() |
4K Worlds AboveIn DreamBy AzDude |
![]() |
DeadlyIn WallpapersBy Sed |
| Name | Author | Last Updated | Rating | Comments | Today* | All time* | ||
|---|---|---|---|---|---|---|---|---|
| (#) New Comments *Download Totals | ||||||||
| Windows Zero | adni18 | 5/31/2021 7:35:01 AM |
|
366 | 1 | 567670 | ||
| DATE-TIME-WEATHER IV | adni18 | 11/5/2020 5:56:13 AM |
|
19 | 0 | 5952 | ||
| A - WEATHER NOW iV | adni18 | 1/28/2020 12:13:22 PM |
|
15 | 0 | 10412 | ||
| WEATHER REPORT IV | adni18 | 1/28/2020 12:13:22 PM |
|
8 | 0 | 9238 | ||
| Christmas Holidays v.2 | adni18 | 11/25/2019 9:07:33 AM |
|
168 | 0 | 75949 | ||
| N - Moon Shadow | adni18 | 5/14/2019 7:34:51 AM |
|
226 | 1 | 132987 | ||
| CREATION | adni18 | 3/4/2019 3:28:16 AM |
|
27 | 0 | 78780 | ||
| Peaceful Sunset | adni18 | 1/4/2019 3:05:25 AM |
|
110 | 0 | 36826 | ||
| Christmas Stars | adni18 | 12/18/2018 2:08:06 PM |
|
19 | 0 | 10052 | ||
| Vista Plus | adni18 | 5/20/2018 5:29:47 PM |
|
429 | 1 | 968649 | ||
| Glass 8 | adni18 | 9/7/2014 2:03:15 AM |
|
13 | 0 | 39759 | ||
| ECO Green v.2 | adni18 | 8/13/2014 11:01:49 AM |
|
52 | 0 | 52389 | ||
| Alpha Nebula | adni18 | 7/27/2014 8:21:03 AM |
|
111 | 0 | 91078 | ||
| Agartha-Blue | adni18 | 6/23/2014 3:33:54 AM |
|
19 | 0 | 31498 | ||
| Agartha | adni18 | 10/21/2013 9:35:29 AM |
|
22 | 0 | 26230 | ||
| Creation | adni18 | 8/11/2012 8:16:15 AM |
|
21 | 0 | 8549 | ||
| Lamda Docks | adni18 | 10/11/2010 7:09:08 AM |
|
28 | 1 | 56548 | ||
| Hyalo-2xWeather | adni18 | 6/14/2010 7:54:59 AM |
|
35 | 0 | 17520 | ||
| Live Weather v.4 | adni18 | 6/13/2010 1:22:51 PM |
|
136 | 0 | 84727 | ||
| Serene III | adni18 | 2/10/2010 3:36:01 PM |
|
69 | 0 | 137502 | ||
| Ambient II suite | adni18 | 1/27/2010 5:11:33 AM |
|
9 | 0 | 26710 | ||
| Ambient | adni18 | 1/26/2010 6:51:37 AM |
|
88 | 0 | 53242 | ||
| 2 Docks | adni18 | 1/21/2010 8:11:42 AM |
|
26 | 0 | 12036 | ||
| Epsilon | adni18 | 1/18/2010 8:16:03 AM |
|
81 | 0 | 160219 | ||
| Windows Prime | adni18 | 11/23/2009 3:33:30 AM |
|
151 | 1 | 117076 | ||
| Alpha OS II | adni18 | 11/3/2009 8:19:36 AM |
|
207 | 0 | 120055 | ||
| Grizzle II | adni18 | 10/26/2009 3:33:17 AM |
|
118 | 0 | 202242 | ||
| Vista Look v.4 | adni18 | 7/14/2009 3:28:21 PM |
|
80 | 0 | 58112 | ||
| sotArt Suite | adni18 | 6/29/2009 6:27:09 AM |
|
22 | 0 | 46054 | ||
| sotArt II | adni18 | 6/22/2009 3:01:54 PM |
|
117 | 0 | 74774 | ||
| 1. | Windows XP | 758 |
| 2. | Windows 7 | 653 |
| 3. | Aero 11 | 471 |
| 4. | Windows 11 SE Insider | 468 |
| 5. | Glassed Again | 364 |
| 6. | eXperience11 | 329 |
| 7. | Win11 Exploded 3.0 | 327 |
| 8. | Waugal | 317 |
| 9. | Windows 10 Fresh Start | 236 |
| 10. | Autumn Lake Porch | 234 |
| 1. | AzDude | 39980 |
| 2. | cyberslober | 17259 |
| 3. | Sed | 8682 |
| 4. | Ghzamfir54 | 8240 |
| 5. | RedneckDude | 7341 |
| 6. | c242 | 4792 |
| 7. | teddybearcholla | 4597 |
| 8. | LightStar | 3727 |
| 9. | amitsaran | 3455 |
| 10. | DEVJIT | 3396 |
| 11. | cacbig | 3225 |
| 12. | BoXXi | 3107 |
| 13. | Chasbo | 2878 |
| 14. | WebGizmos | 2393 |
| 15. | Frankief | 2377 |
web-wc01