| Rank | Name | Downloads |
|---|---|---|
| 81 | Aschell | 7,892 |
| 82 | ffpsx | 7,600 |
| 83 | Elixer Interactive | 7,330 |
| 84 | Pokerface | 7,229 |
| 85 | BDP | 7,110 |
| 86 | skitzie | 7,037 |
| 87 | Hyspanico | 6,800 |
| 88 | RetobXP | 6,780 |
| 89 | John T Folden | 6,759 |
| 90 | juni | 6,735 |
| 91 | TheBigB | 6,641 |
| 92 | Bourtoukal | 6,528 |
| 93 | DesignCaddy | 6,380 |
| 94 | Psycho Janus | 6,319 |
| 95 | TimBouten | 6,204 |
| 96 | gruendhaelter | 6,095 |
| 97 | DavidMandle | 5,978 |
| 98 | NeoHawkeye | 5,868 |
| 99 | wjb2008 | 5,828 |
| 100 | _Martin_ | 4,587 |








