| Rank | Name | Downloads |
|---|---|---|
| 1 | Frogboy | 269,548 |
| 2 | Rainbow2000 | 161,816 |
| 3 | terireme | 136,029 |
| 4 | Pixtudio | 131,588 |
| 5 | adni18 | 91,231 |
| 6 | Steve Grenier | 86,177 |
| 7 | The Nounours | 81,914 |
| 8 | jebland | 80,938 |
| 9 | scratch_pentagon | 67,693 |
| 10 | Tiggz | 65,869 |
| 11 | ssuuddoo | 63,447 |
| 12 | William Earley | 52,968 |
| 13 | littlelelu | 50,818 |
| 14 | mcpinty | 48,708 |
| 15 | Xero- | 47,747 |
| 16 | Scott MacDonald | 44,928 |
| 17 | --linx-- | 41,937 |
| 18 | John Hamm | 39,750 |
| 19 | Cuzzo | 38,961 |
| 20 | eYz | 37,542 |








