| Rank | Name | Downloads |
|---|---|---|
| 1 | treetog | 239,273 |
| 2 | Pixtudio | 94,383 |
| 3 | kwee2 | 77,552 |
| 4 | Ruined Inc | 41,719 |
| 5 | Doug Gilormo | 40,932 |
| 6 | EggZONE | 35,580 |
| 7 | starvingartist | 25,284 |
| 8 | The Skindicate | 22,788 |
| 9 | Bau | 22,563 |
| 10 | vadim | 22,100 |
| 11 | Koasati | 21,851 |
| 12 | gillon | 20,908 |
| 13 | Vichy | 18,670 |
| 14 | SkyWolf | 17,992 |
| 15 | Longball | 14,049 |
| 16 | Tananda | 13,637 |
| 17 | Cearah | 13,516 |
| 18 | Sylva_cg76 | 12,570 |
| 19 | Alexander Johmann | 11,931 |
| 20 | Big Mac | 9,686 |









