| Rank | Name | Downloads |
|---|---|---|
| 41 | King Lawson | 2,518 |
| 42 | annon | 2,495 |
| 43 | XSwiftX | 2,416 |
| 44 | Ruined%20Inc | 2,330 |
| 45 | Christophe Callaud | 2,327 |
| 46 | VertigoOne | 2,246 |
| 47 | GoodBytes | 2,139 |
| 48 | Morgensonne | 2,107 |
| 49 | Jafo | 2,095 |
| 50 | Otti2001 | 1,699 |
| 51 | BlkTiger | 1,599 |
| 52 | Garça | 1,482 |
| 53 | SupSuper | 1,082 |
| 54 | Face | 811 |
| 55 | BlueVelvet | 738 |
| 56 | jdoe0001 | 721 |









