| Rank | Name | Downloads |
|---|---|---|
| 1 | c242 | 66 |
| 2 | D. Arnaez | 43 |
| 3 | pelaird | 27 |
| 4 | skinhit | 20 |
| 5 | AceMatrix | 20 |
| 6 | 4tuner | 19 |
| 7 | yangge | 18 |
| 8 | -=VR=- | 17 |
| 9 | HYDRATTZ | 17 |
| 10 | mormegil | 16 |
| 11 | Andreas Dirscherl | 16 |
| 12 | David Brelo | 13 |
| 13 | JuniorCrooks | 13 |
| 14 | Havell | 11 |
| 15 | Ersin Arar | 11 |
| 16 | DArnaez | 08 |
| 17 | BrokenSquare | 08 |
| 18 | AlexRight | 08 |
| 19 | Bohemy | 08 |
| 20 | Alperium | 07 |









