| Rank | Name | Downloads |
|---|---|---|
| 1 | D. Arnaez | 1,097,773 |
| 2 | mormegil | 1,016,288 |
| 3 | Yangge | 657,169 |
| 4 | Skinhit | 318,722 |
| 5 | David Brelo | 252,468 |
| 6 | Havell | 192,025 |
| 7 | Andreas Dirscherl | 189,741 |
| 8 | 4tuner | 184,423 |
| 9 | Alperium | 138,067 |
| 10 | 47songs | 133,012 |
| 11 | conniew69 | 85,250 |
| 12 | Bohemy | 72,831 |
| 13 | Asect | 72,454 |
| 14 | AceMatrix | 63,894 |
| 15 | Iconshock_web_icons | 60,424 |
| 16 | karga1905 | 52,923 |
| 17 | Brokensquare | 51,177 |
| 18 | xylomon | 46,319 |
| 19 | MazeNL77 | 46,148 |
| 20 | Fleescher01 | 45,820 |









