Political CandidatesCreate, share and download custom Presidential candidates for The Political Machine 2008 |
|
| 1. | Bill O'Reilly | 13 |
| 2. | George Bush Sr. | 11 |
| 3. | Eugene Debs | 10 |
| 4. | Gerald Ford | 10 |
| 5. | Count Dracula | 10 |
| 6. | Mitch Daniels | 9 |
| 7. | Jeb Bush | 9 |
| 8. | Calvin Coolidge | 9 |
| 9. | The Governator | 8 |
| 10. | Eugene Debs | 8 |
| 1. | ShiaLabeouf | 90 |
| 2. | thenockmlb | 61 |
| 3. | Rubedo | 61 |
| 4. | BigDaddyCoolID | 49 |
| 5. | PCane22 | 46 |
| 6. | liberalismwithagrenadelauncher | 42 |
| 7. | BoogieBac | 41 |
| 8. | jvaughn | 33 |
| 9. | RickyMcGaynis | 30 |
| 10. | NotoriousPig24 | 29 |
| 11. | TheSniper26 | 28 |
| 12. | James Rove | 23 |
| 13. | dburant07 | 21 |
| 14. | lowenstaat | 17 |
| 15. | astro_dog | 13 |
web-wc01