| Rank | Name | Downloads |
|---|---|---|
| 1 | ShiaLabeouf | 90 |
| 2 | thenockmlb | 62 |
| 3 | Rubedo | 60 |
| 4 | BigDaddyCoolID | 51 |
| 5 | PCane22 | 47 |
| 6 | liberalismwithagrenadelauncher | 43 |
| 7 | BoogieBac | 39 |
| 8 | jvaughn | 33 |
| 9 | TheSniper26 | 31 |
| 10 | RickyMcGaynis | 30 |
| 11 | NotoriousPig24 | 29 |
| 12 | James Rove | 26 |
| 13 | dburant07 | 21 |
| 14 | lowenstaat | 18 |
| 15 | astro_dog | 13 |
| 16 | CodeCritter | 12 |
| 17 | Nova2489 | 08 |
| 18 | englebass | 07 |
| 19 | Aramel | 07 |
| 20 | lilB | 06 |






