Wincustomize.com really slow lately?
Wednesday, July 9, 2008 by MichaelG04_NEW | Discussion: WinCustomize Talk
Reply #2 Wednesday, July 9, 2008 10:34 AM
Reply #3 Wednesday, July 9, 2008 10:45 AM
What's yoru traceroute look like? (http://network-tools.com/)
TraceRoute to 38.98.152.145 [forums.wincustomize.com]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 34 | 19 | 8 | 72.249.0.65 | - |
| 2 | 7 | 15 | 27 | 207.88.185.37 | 207.88.185.37.ptr.us. |
| 3 | 37 | 86 | 36 | 65.106.4.233 | 65.106.4.233.ptr.us. |
| 4 | 25 | 40 | 11 | 154.54.12.45 | gi1-12.mpd01.dfw03.atlas.cogentco.com |
| 5 | 10 | 9 | 15 | 154.54.6.93 | vl3491.mpd01.dfw01.atlas.cogentco.com |
| 6 | 28 | 38 | 45 | 154.54.5.218 | te3-2.mpd01.mci01.atlas.cogentco.com |
| 7 | 65 | 43 | 39 | 154.54.7.186 | te8-4.mpd01.ord01.atlas.cogentco.com |
| 8 | 41 | 34 | 46 | 154.54.1.97 | gi12-0-0.core01.ord01.atlas.cogentco.com |
| 9 | 37 | 36 | 59 | 154.54.5.154 | po5-0.core01.tol01.atlas.cogentco.com |
| 10 | 70 | 45 | 40 | 154.54.1.2 | po5-0.core01.dtw04.atlas.cogentco.com |
| 11 | 41 | 38 | 47 | 154.54.25.61 | po4-0.core01.dtw03.atlas.cogentco.com |
| 12 | 42 | 45 | 38 | 38.20.36.214 | vl3504.na01.b015487-0.dtw03.atlas.cogentco.com |
| 13 | 46 | 52 | 55 | 38.99.219.166 | stardock-corporation.demarc.cogentco.com |
| 14 | 40 | 49 | 71 | 38.98.152.145 | - |
Trace complete
Reply #4 Wednesday, July 9, 2008 11:07 AM
Reply #5 Wednesday, July 9, 2008 1:58 PM
Reply #6 Wednesday, July 9, 2008 2:28 PM
Reply #7 Wednesday, July 9, 2008 2:43 PM
Mines fast at the mo. but had lots of very slow days.
Reply #8 Wednesday, July 9, 2008 10:25 PM
Mind you, tho, it's all uphill when uploading.
Reply #9 Wednesday, July 9, 2008 10:46 PM
Reply #10 Thursday, July 10, 2008 2:01 AM
Reply #11 Thursday, July 10, 2008 5:31 AM
Mildly dissapointing considering we are paying subscribers.
Reply #12 Thursday, July 10, 2008 6:15 AM
+1
Reply #13 Thursday, July 10, 2008 8:01 AM
never even thought about that
Reply #14 Saturday, July 12, 2008 6:37 PM
Depends on the part of the site I'm looking at.
The forums seem a lot faster lately. The galleries are pretty intensive in terms of how much crud is on them.
I think the basic problem with WC is the code more than the underlying infrastructure. It's just a heavy site. I hope to see this change with WC 2K8.
Reply #15 Saturday, July 12, 2008 6:55 PM
I've found FF3 to be an excellent crud cutter.Things sped up for me as soon as I stopped using IE7 for browsing the galleries.
Reply #16 Saturday, July 12, 2008 7:09 PM
Tracing route to forums.wincustomize.com [38.98.152.145]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 7 ms 9 ms 73.46.160.1
3 8 ms 9 ms 9 ms ge-1-37-ur01.peru.in.indiana.comcast.net [68.86.186.113]
4 9 ms 19 ms 10 ms te-9-4-ur01.huntington.in.indiana.comcast.net [68.86.184.158]
5 9 ms 8 ms 10 ms te-9-3-ur03.main.in.indiana.comcast.net [68.86.184.153]
6 14 ms 20 ms 10 ms po-20-ur02.muncie.in.indiana.comcast.net [68.86.187.134]
7 13 ms 12 ms 13 ms po-10-ur01.muncie.in.indiana.comcast.net [68.86.187.138]
8 17 ms 13 ms 13 ms pos-0-11-0-0-ar01.indianapolis.in.indiana.comcast.net [68.86.90.170]
9 26 ms 30 ms 24 ms pos-0-1-0-0-cr01.nashville.tn.ibone.comcast.net [68.86.90.169]
10 38 ms 39 ms 36 ms pos-1-9-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.21]
11 71 ms 82 ms 74 ms pos-0-15-0-0-cr01.losangeles.ca.ibone.comcast.net [68.86.85.137]
12 323 ms 96 ms 96 ms 68.86.89.158
13 96 ms 96 ms 97 ms vl3492.mpd01.lax01.atlas.cogentco.com [154.54.3.9]
14 102 ms 96 ms 97 ms te8-4.mpd01.iah01.atlas.cogentco.com [154.54.2.197]
15 110 ms 107 ms 114 ms te7-3.mpd01.dfw01.atlas.cogentco.com [154.54.5.129]
16 109 ms 112 ms 106 ms te2-3.mpd01.mci01.atlas.cogentco.com [154.54.5.14]
17 111 ms 115 ms 107 ms te7-4.mpd01.ord01.atlas.cogentco.com [154.54.2.190]
18 117 ms 106 ms 114 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.54.1.97]
19 121 ms 109 ms 106 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.154]
20 108 ms 112 ms 111 ms po5-0.core01.dtw04.atlas.cogentco.com [154.54.1.2]
21 109 ms 107 ms 107 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.25.61]
22 108 ms 118 ms 109 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [38.20.36.214]
23 109 ms 110 ms 121 ms stardock-corporation.demarc.cogentco.com [38.99.219.166]
24 111 ms 112 ms 121 ms 38.98.152.145
Trace complete.
Reply #18 Monday, July 14, 2008 11:53 AM
Reply #19 Monday, July 14, 2008 1:00 PM
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.1
2 52 ms 29 ms 29 ms cr1.slwb.uk.easynet.net [82.108.11.26]
3 24 ms 23 ms 23 ms ip-87-87-163-1.easynet.co.uk [87.87.163.1]
4 29 ms 28 ms 29 ms be2.er10.thlon.ov.easynet.net [195.66.224.43]
5 28 ms 29 ms 29 ms 195.66.224.185
6 102 ms 101 ms 110 ms te9-3.mpd03.jfk02.atlas.cogentco.com [66.28.4.18
9]
7 108 ms 108 ms 107 ms te4-2.mpd01.bos01.atlas.cogentco.com [66.28.4.20
1]
8 128 ms 127 ms 127 ms te3-2.mpd01.ord01.atlas.cogentco.com [154.54.6.1
54]
9 127 ms 127 ms 127 ms te8-1.ccr02.ord01.atlas.cogentco.com [154.54.6.1
78]
10 127 ms 128 ms 128 ms te4-1.ccr01.ord04.atlas.cogentco.com [154.54.24.
178]
11 126 ms 127 ms 128 ms vl3503.na03.b002326-3.ord04.atlas.cogentco.com [
66.28.65.126]
12 128 ms 128 ms 127 ms StardockCorporation.demarc.cogentco.com [38.112.
15.250]
13 127 ms 128 ms 126 ms
Trace complete.
Hmmm...
Reply #20 Monday, July 14, 2008 1:31 PM
Same problem, things slow down as soon as they hit the cogent network.
Please login to comment and/or vote for this skin.
Welcome Guest! Please take the time to register with us.
There are many great features available to you once you register, including:
- Richer content, access to many features that are disabled for guests like commenting on the forums and downloading skins.
- Access to a great community, with a massive database of many, many areas of interest.
- Access to contests & subscription offers like exclusive emails.
- It's simple, and FREE!







Reply #1 Wednesday, July 9, 2008 8:37 AM