Wincustomize.com really slow lately?
Wednesday, July 9, 2008 by MichaelG04_NEW | Discussion: WinCustomize Talk
Reply #22 Monday, July 14, 2008 2:33 PM
StardockCorporation.demarc.cogentco.com is the boundary point where anything after that point is Stardock equipment. Think of it as the property line. Everything to one side belongs to us, everything on the other side is Cogent/someone else.
We are working on being less dependent on a single provider for our connectivity. It's just a bit of a slow process (I was out in another datacenter on Friday for this problem)
Reply #23 Monday, July 14, 2008 5:17 PM
Tracing route to 38.98.152.145 over a maximum of 30 hops
1 14 ms 14 ms 13 ms 64.230.197.228
2 12 ms 12 ms 11 ms dis26-toronto63_Vlan105.net.bell.ca [64.230.229.
97]
3 12 ms 12 ms 11 ms core4-toronto63_GE5-1.net.bell.ca [64.230.207.11
3]
4 22 ms 22 ms 22 ms core1-chicago23_pos12-0-0.net.bell.ca [64.230.14
7.14]
5 26 ms 26 ms 35 ms bx6-chicago23_POS0-3-0-0.net.bell.ca [64.230.186
.202]
6 23 ms 23 ms 23 ms te1-1.ccr02.ord01.atlas.cogentco.com [154.54.11.
29]
7 23 ms 23 ms 23 ms gi12-0-0.core02.ord01.atlas.cogentco.com [154.54
.3.253]
8 23 ms 23 ms 23 ms po15-0.core01.ord01.atlas.cogentco.com [66.28.4.
61]
9 29 ms 28 ms 28 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.
154]
10 29 ms 29 ms 29 ms po5-0.core01.dtw04.atlas.cogentco.com [154.54.1.
2]
11 30 ms 29 ms 29 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.25
.61]
12 31 ms 30 ms 30 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [
38.20.36.214]
13 31 ms 31 ms 33 ms stardock-corporation.demarc.cogentco.com [38.99.
219.166]
14 32 ms 32 ms 55 ms 38.98.152.145
Trace complete.
Reply #24 Monday, July 14, 2008 6:59 PM
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 13 ms 11 ms 14 ms cpe-76-167-188-1.socal.res.rr.com [76.167.188.1]
3 14 ms 13 ms 11 ms gig2-18.ontrca1-swt1.socal.rr.com [76.167.9.49]
4 10 ms 11 ms 10 ms 76.167.9.197
5 28 ms 23 ms 32 ms tge4-0-0.lsanca4-rtr1.socal.rr.com [76.167.2.76]
6 39 ms 26 ms 52 ms so-2-3-0.cr0.dfw10.tbone.rr.com [66.109.6.102]
7 16 ms 16 ms 15 ms ae-0-0.pr0.lax10.tbone.rr.com [66.109.6.133]
8 50 ms 17 ms 20 ms te2-5.mpd01.lax05.atlas.cogentco.com [154.54.10.249]
9 16 ms 15 ms 17 ms vl3493.mpd01.lax01.atlas.cogentco.com [154.54.6.229]
10 30 ms 25 ms 28 ms te4-2.ccr01.sna02.atlas.cogentco.com [154.54.3.37]
11 19 ms 18 ms 18 ms te4-2.ccr01.san01.atlas.cogentco.com [154.54.25.126]
12 31 ms 28 ms 25 ms te4-2.ccr01.phx02.atlas.cogentco.com [154.54.7.85]
13 56 ms 53 ms 55 ms te4-2.ccr01.aus01.atlas.cogentco.com [154.54.1.165]
14 57 ms 54 ms 54 ms te8-2.mpd01.iah01.atlas.cogentco.com [154.54.1.66]
15 54 ms 54 ms 55 ms te7-3.mpd01.dfw01.atlas.cogentco.com [154.54.5.129]
16 64 ms 70 ms 69 ms te2-3.mpd01.mci01.atlas.cogentco.com [154.54.5.14]
17 87 ms 95 ms 86 ms te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.234]
18 82 ms 80 ms 83 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.54.1.97]
19 89 ms 85 ms 95 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.154]
20 89 ms 87 ms 88 ms po6-0.core01.dtw04.atlas.cogentco.com [154.54.25.110]
21 89 ms 87 ms 85 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.25.61]
22 92 ms 92 ms 86 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [38.20.36.214]
23 94 ms 98 ms 109 ms stardock-corporation.demarc.cogentco.com [38.99.219.166]
24 90 ms 89 ms 90 ms 38.98.152.145
Trace complete.
Reply #25 Tuesday, July 15, 2008 5:27 AM
1 8 ms 1 ms 1 ms www.routerlogin.com [192.168.0.1]
2 31 ms 23 ms 24 ms lns1.cbr1.internode.on.net [203.16.215.192]
3 28 ms 22 ms 86 ms gi1-3.cor1.cbr1.internode.on.net [150.101.160.1]
4 254 ms 204 ms 208 ms pos1-1.bdr1.syd7.internode.on.net [150.101.120.18]
5 229 ms 201 ms 204 ms pos5-0.bdr1.sjc2.internode.on.net [203.16.213.16]
6 226 ms 207 ms 201 ms sl-st22-sj-3-1-2.sprintlink.net [144.223.179.177
7 223 ms 204 ms 206 ms sl-st20-sj-8-0.sprintlink.net [144.232.29.234]
8 226 ms 204 ms 204 ms po5-3.core01.sjc03.atlas.cogentco.com [154.54.1349]
9 431 ms 408 ms 409 ms te3-1.mpd01.sjc03.atlas.cogentco.com [154.54.6.8]
10 233 ms 403 ms 204 ms vl3492.mpd01.sjc01.atlas.cogentco.com [154.54.6.05]
11 233 ms 199 ms 202 ms te2-1.mpd01.sfo01.atlas.cogentco.com [154.54.1.2]
12 235 ms 399 ms 406 ms te3-3.mpd01.mci01.atlas.cogentco.com [154.54.2.29]
13 428 ms 409 ms 409 ms te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.24]
14 431 ms 409 ms 409 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.541.97]
15 431 ms 409 ms 409 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.54]
16 430 ms 409 ms 409 ms po6-0.core01.dtw04.atlas.cogentco.com [154.54.25110]
17 431 ms 409 ms 409 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.2561]
18 430 ms 409 ms 409 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [8.20.36.214]
19 430 ms 409 ms 409 ms stardock-corporation.demarc.cogentco.com [38.99.19.166]
20 431 ms 409 ms 251 ms 38.98.152.145
Trace complete.
Reply #26 Tuesday, July 15, 2008 5:29 AM
racing route to 38.98.152.145 over a maximum of 30 hops
1 8 ms 1 ms 1 ms www.routerlogin.com [192.168.0.1]
2 31 ms 23 ms 24 ms lns1.cbr1.internode.on.net [203.16.215.192]
3 28 ms 22 ms 86 ms gi1-3.cor1.cbr1.internode.on.net [150.101.160.1]
4 254 ms 204 ms 208 ms pos1-1.bdr1.syd7.internode.on.net [150.101.120.18]
5 229 ms 201 ms 204 ms pos5-0.bdr1.sjc2.internode.on.net [203.16.213.16]
6 226 ms 207 ms 201 ms sl-st22-sj-3-1-2.sprintlink.net [144.223.179.177
7 223 ms 204 ms 206 ms sl-st20-sj-8-0.sprintlink.net [144.232.29.234]
8 226 ms 204 ms 204 ms po5-3.core01.sjc03.atlas.cogentco.com [154.54.1349]
9 431 ms 408 ms 409 ms te3-1.mpd01.sjc03.atlas.cogentco.com [154.54.6.8]
10 233 ms 403 ms 204 ms vl3492.mpd01.sjc01.atlas.cogentco.com [154.54.6.05]
11 233 ms 199 ms 202 ms te2-1.mpd01.sfo01.atlas.cogentco.com [154.54.1.2]
12 235 ms 399 ms 406 ms te3-3.mpd01.mci01.atlas.cogentco.com [154.54.2.29]
13 428 ms 409 ms 409 ms te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.24]
14 431 ms 409 ms 409 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.541.97]
15 431 ms 409 ms 409 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.54]
16 430 ms 409 ms 409 ms po6-0.core01.dtw04.atlas.cogentco.com [154.54.25110]
17 431 ms 409 ms 409 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.2561]
18 430 ms 409 ms 409 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [8.20.36.214]
19 430 ms 409 ms 409 ms stardock-corporation.demarc.cogentco.com [38.99.19.166]
20 431 ms 409 ms 251 ms 38.98.152.145
Trace complete.
^FAIL
Reply #28 Tuesday, July 15, 2008 7:08 AM
Reply #29 Tuesday, July 15, 2008 9:04 AM
UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE
Reply #31 Friday, July 18, 2008 7:18 PM
over a maximum of 30 hops:
1 General failure.
Trace complete.
wow, nice, no wonder it's so slow for me, crap, how am i even typing this here?
Reply #32 Friday, July 18, 2008 9:30 PM
TraceRoute to 38.98.152.145
Hop (ms) (ms) (ms) IP Address Host name
1 10 5 5 72.249.0.65 -
2 6 7 8 207.88.185.37 207.88.185.37.ptr.us.
3 7 6 9 65.106.4.233 65.106.4.233.ptr.us.
4 7 6 6 154.54.12.45 gi1-12.mpd01.dfw03.atlas.cogentco.com
5 8 12 7 154.54.6.93 vl3491.mpd01.dfw01.atlas.cogentco.com
6 17 16 23 154.54.5.218 te3-2.mpd01.mci01.atlas.cogentco.com
7 31 30 30 154.54.2.234 te2-1.mpd01.ord01.atlas.cogentco.com
8 31 30 30 154.54.1.97 gi12-0-0.core01.ord01.atlas.cogentco.com
9 36 36 35 154.54.5.154 po5-0.core01.tol01.atlas.cogentco.com
10 43 48 40 154.54.1.2 po5-0.core01.dtw04.atlas.cogentco.com
11 41 39 47 154.54.25.61 po4-0.core01.dtw03.atlas.cogentco.com
12 38 38 44 38.20.36.214 vl3504.na01.b015487-0.dtw03.atlas.cogentco.com
13 43 38 39 38.99.219.166 stardock-corporation.demarc.cogentco.com
14 40 41 46 38.98.152.145 - Trace complete
Please login to comment and/or vote for this skin.
Welcome Guest! Please take the time to register with us.
There are many great features available to you once you register, including:
- Richer content, access to many features that are disabled for guests like commenting on the forums and downloading skins.
- Access to a great community, with a massive database of many, many areas of interest.
- Access to contests & subscription offers like exclusive emails.
- It's simple, and FREE!







Reply #21 Monday, July 14, 2008 2:06 PM