| Rank | Name | Downloads |
|---|---|---|
| 41 | RedneckDude | 3,506 |
| 42 | Travelian | 3,396 |
| 43 | Lance Thackeray | 3,344 |
| 44 | patrick24 | 3,237 |
| 45 | T-Arnold | 3,218 |
| 46 | 70sFreak | 3,117 |
| 47 | Iben | 3,064 |
| 48 | D.E.V. | 2,969 |
| 49 | Tiggz | 2,873 |
| 50 | anas_rahmoun | 2,677 |
| 51 | sparkyu23 | 2,661 |
| 52 | J. Aroche | 2,480 |
| 53 | 2of3 | 2,471 |
| 54 | Zubaz | 2,341 |
| 55 | Skincreator | 1,909 |
| 56 | doortech1 | 1,847 |
| 57 | Bones2112 | 1,788 |
| 58 | JoshuaKrull | 1,725 |
| 59 | catluvr2 | 1,623 |
| 60 | alibear123 | 1,559 |









