| Rank | Name | Downloads |
|---|---|---|
| 1 | Sephirotess | 132,974 |
| 2 | Osric_Wuscfrea | 51,451 |
| 3 | Chasbo | 34,967 |
| 4 | ionstorm01 | 31,124 |
| 5 | adni18 | 25,603 |
| 6 | flyinghyrax | 21,210 |
| 7 | gsw953 | 14,577 |
| 8 | theumad | 8,691 |
| 9 | djsalil | 8,198 |
| 10 | Varelse42 | 6,535 |
| 11 | TechnoBearDan | 6,420 |
| 12 | Fleescher01 | 5,751 |
| 13 | Uvah | 5,459 |
| 14 | WhiteBaron | 4,902 |
| 15 | AvernusTriad | 4,862 |
| 16 | Starcandy | 3,598 |
| 17 | Johnny Wonder | 3,540 |
| 18 | Pay-C | 3,475 |
| 19 | k10w3 | 3,406 |
| 20 | Blue-Alien | 2,925 |









