![]() |
Windows 13In WallpapersBy c242 |
![]() |
4K Worlds AboveIn DreamBy AzDude |
![]() |
DeadlyIn WallpapersBy Sed |
| Name | Author | Last Updated | Rating | Comments | Today* | All time* | ||
|---|---|---|---|---|---|---|---|---|
| (#) New Comments *Download Totals | ||||||||
| MinimalSput | Sput | 7/1/2004 4:30:47 PM |
|
20 | 0 | 3287 | ||
| Alien-Dial | Sput | 2/26/2004 4:45:33 AM |
|
9 | 0 | 10584 | ||
| Alien-Dial | Sput | 2/23/2004 9:28:42 PM |
|
3 | 0 | 7106 | ||
| Alien-Dial | Sput | 2/23/2004 1:45:37 AM |
|
17 | 0 | 8709 | ||
| AlienDialSymbols | Sput | 2/7/2004 5:50:55 PM |
|
7 | 1 | 3490 | ||
| Alien-Dial | Sput | 2/6/2004 2:35:49 AM |
|
2 | 0 | 2507 | ||
| Alien-Dial | Sput | 2/3/2004 8:40:06 PM |
|
9 | 0 | 2273 | ||
| Hello Dolly | Sput | 1/29/2004 11:57:10 AM |
|
2 | 1 | 1048 | ||
| Moment of Revelation | Sput | 1/27/2004 10:22:34 AM |
|
11 | 0 | 7948 | ||
| Opal star | Sput | 1/21/2004 2:35:25 AM |
|
7 | 2 | 853 | ||
| Doggy | Sput | 1/21/2004 2:35:24 AM |
|
4 | 0 | 736 | ||
| MyFerrari | Sput | 1/21/2004 2:35:22 AM |
|
2 | 1 | 705 | ||
| 42 | Sput | 1/19/2004 3:48:18 AM |
|
5 | 1 | 655 | ||
| Seat of Power | Sput | 1/18/2004 2:25:59 AM |
|
2 | 0 | 776 | ||
| Dark day at Stonehenge | Sput | 1/17/2004 1:11:18 PM |
|
6 | 1 | 1253 | ||
| 1. | Windows XP | 758 |
| 2. | Windows 7 | 653 |
| 3. | Aero 11 | 471 |
| 4. | Windows 11 SE Insider | 468 |
| 5. | Glassed Again | 364 |
| 6. | eXperience11 | 329 |
| 7. | Win11 Exploded 3.0 | 327 |
| 8. | Waugal | 317 |
| 9. | Windows 10 Fresh Start | 236 |
| 10. | Autumn Lake Porch | 234 |
| 1. | AzDude | 39980 |
| 2. | cyberslober | 17259 |
| 3. | Sed | 8682 |
| 4. | Ghzamfir54 | 8240 |
| 5. | RedneckDude | 7341 |
| 6. | c242 | 4792 |
| 7. | teddybearcholla | 4597 |
| 8. | LightStar | 3727 |
| 9. | amitsaran | 3455 |
| 10. | DEVJIT | 3396 |
| 11. | cacbig | 3225 |
| 12. | BoXXi | 3107 |
| 13. | Chasbo | 2878 |
| 14. | WebGizmos | 2393 |
| 15. | Frankief | 2377 |
web-wc01