| Rank | Name | Downloads |
|---|---|---|
| 1 | Jairo Boudewyn | 2,271,522 |
| 2 | AndreasV | 1,136,188 |
| 3 | D. Arnaez | 851,875 |
| 4 | Tiggz | 727,106 |
| 5 | Judge | 679,287 |
| 6 | frankell | 621,971 |
| 7 | Havell | 455,829 |
| 8 | Yangge | 405,030 |
| 9 | WebGizmos | 360,794 |
| 10 | farid nafar | 344,588 |
| 11 | Cavan1 | 319,480 |
| 12 | Apocalypse_67 | 300,989 |
| 13 | Po' Smedley | 283,288 |
| 14 | wstaylor | 278,755 |
| 15 | TSAElement | 277,098 |
| 16 | mormegil | 258,268 |
| 17 | Pixel Pirate | 238,475 |
| 18 | Debeli | 235,621 |
| 19 | nicholas scarlett | 234,853 |
| 20 | komputers2010 | 231,377 |









