| Rank | Name | Downloads |
|---|---|---|
| 1 | Jairo Boudewyn | 2,269,450 |
| 2 | AndreasV | 1,135,435 |
| 3 | D. Arnaez | 850,607 |
| 4 | Tiggz | 726,685 |
| 5 | Judge | 678,560 |
| 6 | frankell | 620,150 |
| 7 | Havell | 454,313 |
| 8 | yangge | 404,486 |
| 9 | WebGizmos | 359,282 |
| 10 | farid nafar | 344,010 |
| 11 | Cavan1 | 318,449 |
| 12 | Apocalypse_67 | 299,093 |
| 13 | Po' Smedley | 281,900 |
| 14 | wstaylor | 278,192 |
| 15 | TSAElement | 276,019 |
| 16 | mormegil | 258,138 |
| 17 | Pixel Pirate | 238,326 |
| 18 | Debeli | 235,037 |
| 19 | nicholas scarlett | 233,165 |
| 20 | komputers2010 | 230,727 |









