| Rank | Name | Downloads |
|---|---|---|
| 1 | _Martin_ | 525 |
| 2 | Frogboy | 275 |
| 3 | mormegil | 248 |
| 4 | DaWebMassa | 208 |
| 5 | pjpowell | 170 |
| 6 | ChaosMachine | 160 |
| 7 | deggy | 156 |
| 8 | JamesT | 154 |
| 9 | Carlitus | 152 |
| 10 | SS GOKU | 135 |
| 11 | c242 | 130 |
| 12 | theAVMAN | 118 |
| 13 | MountainDragon | 108 |
| 14 | Rezzorito | 104 |
| 15 | Tiggz | 99 |
| 16 | zigboom | 87 |
| 17 | Amethystm00n | 85 |
| 18 | NetaholicsAnonymous | 84 |
| 19 | Richardmatthews | 83 |
| 20 | web master | 83 |









