1. | Buffy B | 9 |
2. | AVPR | 8 |
3. | Red Cap | 6 |
4. | White Dragon | 6 |
5. | Superman | 5 |
6. | More GameAvatars | 5 |
7. | Base Avatar Gallery | 5 |
8. | Hazardous | 5 |
9. | WC Avs | 5 |
10. | Silver on Black Monograms | 5 |
1. | Hog56 | 117 |
2. | Jafo | 101 |
3. | Raven1417 | 50 |
4. | Onklifiziert | 27 |
5. | amitsaran | 15 |
6. | haadesm | 12 |
7. | Quentin94 | 9 |
8. | SKoriginals | 9 |
9. | Cavan1 | 9 |
10. | TripleAceS | 7 |
11. | vyndo | 6 |
12. | tommy1994 | 6 |
13. | sAARGe | 6 |
14. | noiram | 6 |
15. | wheelnatan | 4 |
web-wc01