winCustomize Runs Very Slow
Sunday, July 16, 2006 by kmlane | Discussion: WinCustomize Site Issues
This is meant a constructive critisism.
Comments/suggestions?
Reply #2 Sunday, July 16, 2006 5:12 PM
| Things are flying here and usually when it's slow for everyoune . . . everyone complains. |
Isn't that always the way ? Today - site is loading just fine. Always seems like we get to take turns on who cant manuever today. I had trouble all week.....
Reply #3 Sunday, July 16, 2006 6:27 PM
Reply #5 Sunday, July 16, 2006 7:24 PM

Reply #6 Monday, July 17, 2006 12:04 AM
Like Zubaz said, you NEED to run a trace route. Open a command prompt run tracert (see txt below) and post the results.
C:\>tracert www.wincustomize.com
Tracing route to www.wincustomize.com [66.28.242.215]
over a maximum of 30 hops:
1 12 ms 11 ms 12 ms oh-65-174-162-1.sta.embarqhsd.net [65.174.162.1]
2 25 ms 22 ms 22 ms crohmnfd02 [71.0.6.41]
3 29 ms 30 ms 31 ms sl-gw10-roa-3-3.sprintlink.net [160.81.95.37]
4 30 ms 31 ms 29 ms sl-bb22-roa-2-3.sprintlink.net [144.232.0.10]
5 33 ms 33 ms 32 ms sl-bb22-chi-6-1.sprintlink.net [144.232.8.81]
6 34 ms 34 ms 34 ms sl-st21-chi-11-0.sprintlink.net [144.232.20.21]
7 34 ms 34 ms 34 ms 144.232.8.222
8 33 ms 33 ms 33 ms p14-1.core01.ord03.atlas.cogentco.com [154.54.12
.125]
9 33 ms 33 ms 33 ms v3490.mpd01.ord03.atlas.cogentco.com [154.54.3.2
34]
10 * 33 ms * v3489.mpd01.ord01.atlas.cogentco.com [154.54.5.1
7]
11 34 ms 33 ms 33 ms g12-0-0.core02.ord01.atlas.cogentco.com [154.54.
3.253]
12 34 ms 34 ms 33 ms p15-0.core01.ord01.atlas.cogentco.com [66.28.4.6
1]
13 37 ms 34 ms 34 ms p2-0.core01.ord04.atlas.cogentco.com [154.54.5.2
10]
14 34 ms 34 ms 34 ms g3-2.hc01.ord04.atlas.cogentco.com [204.6.150.34
]
15 34 ms 34 ms 34 ms StardockCorporation.demarc.cogentco.com [38.112.
15.250]
16 33 ms 34 ms 35 ms 66.28.242.215
Trace complete.
Reply #7 Monday, July 17, 2006 7:43 AM
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Karen>tracert www.wincustomize.com
Tracing route to www.wincustomize.com [38.99.229.8]
over a maximum of 30 hops:
1 133 ms 129 ms 129 ms ipt-mtce08.dial.aol.com [64.12.8.8]
2 132 ms 130 ms 127 ms iptfarme-mr4-sw0.conc.aol.com [64.12.120.158]
3 129 ms 129 ms 139 ms wc1-mtc-ae4.router.aol.com [172.20.201.75]
4 125 ms 130 ms 129 ms dar1-mtc-GE1-1-0.router.aol.com [172.21.44.65]
5 128 ms 129 ms 129 ms pop3-ash-P5-0.atdn.net [66.185.138.249]
6 126 ms 128 ms 130 ms Verio.atdn.net [66.185.140.242]
7 125 ms 138 ms 127 ms p6-3.core01.iad01.atlas.cogentco.com [154.54.12.
21]
8 124 ms 129 ms 129 ms v3491.mpd01.iad01.atlas.cogentco.com [154.54.5.3
4]
9 138 ms 129 ms 129 ms v3497-mpd01.dca01.atlas.cogentco.com [154.54.5.6
5]
10 136 ms 139 ms * ten2-4.mpd03.jfk02.atlas.cogentco.com [154.54.6.
14]
11 135 ms 139 ms 129 ms g13-0-0.core02.jfk02.atlas.cogentco.com [154.54.
5.233]
12 157 ms 159 ms 159 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.8
6]
13 157 ms 159 ms 159 ms p15-0.core01.ord01.atlas.cogentco.com [66.28.4.6
1]
14 155 ms 159 ms 159 ms p4-0.core01.ord04.atlas.cogentco.com [154.54.5.2
14]
15 159 ms 159 ms 159 ms g3-1.hc01.ord04.atlas.cogentco.com [204.6.150.30
]
16 162 ms 159 ms 159 ms startdock-corp.demarc.cogentco.com [38.99.207.12
2]
17 155 ms 159 ms 159 ms 38.99.229.8
Trace complete.
C:\Documents and Settings\Karen>
Reply #8 Monday, July 17, 2006 12:37 PM
D:\>Tracert www.wincustomize.com
Tracing route to www.wincustomize.com [66.28.242.215]
over a maximum of 30 hops:
1 12 ms 11 ms 11 ms esr5.sheffield3.broadband.bt.net [217.47.73.144]
2 12 ms 11 ms 11 ms 217.47.73.13
3 12 ms 13 ms 13 ms 217.41.176.17
4 12 ms 13 ms 11 ms 217.41.176.66
5 14 ms 11 ms 13 ms 217.41.176.78
6 12 ms 11 ms 13 ms 217.41.176.62
7 12 ms 11 ms 11 ms 217.47.111.114
8 10 ms 13 ms 11 ms 217.32.171.213
9 14 ms 15 ms 15 ms core1-pos9-3.birmingham.ukcore.bt.net [62.6.204.
121]
10 20 ms 25 ms 19 ms core1-pos11-0.ilford.ukcore.bt.net [62.6.204.10]
11 20 ms 21 ms 19 ms core1-pos9-0-0.telehouse.ukcore.bt.net [194.74.6
5.117]
12 18 ms 19 ms 19 ms 195.66.224.185
13 22 ms 21 ms 21 ms ten-0-0.core02.lon01.atlas.cogentco.com [130.117
.1.61]
14 108 ms 107 ms 109 ms p3-0.core02.jfk02.atlas.cogentco.com [66.28.4.18
9]
15 135 ms 134 ms 134 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.8
6]
16 135 ms 134 ms 134 ms p15-0.core01.ord01.atlas.cogentco.com [66.28.4.6
1]
17 118 ms 117 ms 119 ms p2-0.core01.ord04.atlas.cogentco.com [154.54.5.2
10]
18 137 ms 136 ms 136 ms g3-1.hc01.ord04.atlas.cogentco.com [204.6.150.30
]
19 135 ms 134 ms 136 ms StardockCorporation.demarc.cogentco.com [38.112.
15.250]
20 137 ms 136 ms 136 ms 66.28.242.215
Trace complete.
D:\>
Reply #9 Monday, July 17, 2006 12:39 PM
Reply #10 Monday, July 17, 2006 1:09 PM
| It's just a cheap server. |
Hardly... https://forums.wincustomize.com/?ForumID=153&AID=105146
It's other problems

Reply #12 Monday, July 17, 2006 1:27 PM
okie dokie. I paste my results in the comment box, click to post comment and nothing shows up.
Reply #13 Monday, July 17, 2006 2:19 PM
3 10 ms 9 ms 14 ms hidden
4 9 ms 8 ms 8 ms topsecret.trunk.9933394zz3456.77759
5 157 ms 199 ms 201 ms so-8-1.car2.Tampa1.Level3.net [4.79.146.9]
6 10 ms 20 ms 9 ms ae-1-53.mp1.Tampa1.Level3.net [4.68.104.65]
7 39 ms 39 ms 39 ms ae-0-0.bbr2.Washington1.Level3.net [4.68.128.210]
8 43 ms 41 ms 39 ms so-7-0-0.edge2.Washington1.Level3.net [64.159.3.66]
9 43 ms 39 ms 40 ms COGENT-COMMU.e2.Washington1.Level3.net [4.68.127.10]
10 40 ms 39 ms 39 ms v3493-mpd01.iad01.atlas.cogentco.com [154.54.5.38]
11 41 ms 40 ms 40 ms v3495-mpd01.dca01.atlas.cogentco.com [154.54.5.61]
12 * * * Request timed out.
13 44 ms 45 ms 46 ms g13-0-0.core02.jfk02.atlas.cogentco.com [154.54.5.233]
14 59 ms 68 ms 58 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.86]
15 59 ms 59 ms 59 ms p15-0.core01.ord01.atlas.cogentco.com [66.28.4.61]
16 61 ms 59 ms 59 ms p4-0.core01.ord04.atlas.cogentco.com [154.54.5.214]
17 60 ms 58 ms 59 ms g3-2.hc01.ord04.atlas.cogentco.com [204.6.150.34]
18 60 ms 66 ms 61 ms startdock-corp.demarc.cogentco.com [38.99.207.122]
19 59 ms 61 ms 59 ms www.wincustomize.com [38.99.229.8]
What's up here? Seems to be a problem with Tampa and cogentco. Will bypass these two loafers.
Reply #15 Monday, July 17, 2006 4:56 PM
1 0.577 ms 0.390 ms 0.607 ms
2 1.078 ms 0.425 ms 0.331 ms ge-1-1-0-278.r00.stngva01.us.wh.verio.net (204.2.123.185)
3 0.457 ms 0.554 ms 0.445 ms vl-5.r01.stngva01.us.bb.gin.ntt.net (129.250.27.190)
4 0.474 ms 0.518 ms 0.442 ms xe-1-2-0.r20.asbnva01.us.bb.gin.ntt.net (129.250.2.84)
5 0.559 ms 0.546 ms 0.542 ms ae-0.r21.asbnva01.us.bb.gin.ntt.net (129.250.2.17)
6 0.854 ms 0.526 ms 0.712 ms p6-2.core01.iad01.atlas.cogentco.com (154.54.12.17)
7 0.965 ms 0.669 ms 0.550 ms v3491.mpd01.iad01.atlas.cogentco.com (154.54.5.34)
8 1.547 ms 1.911 ms 1.532 ms v3496-mpd01.dca01.atlas.cogentco.com (154.54.5.45)
9 7.233 ms 8.271 ms 7.453 ms ten9-2.mpd03.jfk02.atlas.cogentco.com (154.54.5.254)
10 7.084 ms 11.032 ms 8.368 ms g13-0-0.core02.jfk02.atlas.cogentco.com (154.54.5.233)
11 29.566 ms 29.940 ms 29.543 ms p14-0.core02.ord01.atlas.cogentco.com (66.28.4.86)
12 29.879 ms 30.374 ms 30.032 ms p15-0.core01.ord01.atlas.cogentco.com (66.28.4.61)
13 29.557 ms 29.601 ms 36.541 ms p2-0.core01.ord04.atlas.cogentco.com (154.54.5.210)
14 29.607 ms 29.742 ms 29.588 ms g3-1.hc01.ord04.atlas.cogentco.com (204.6.150.30)
15 29.897 ms 38.378 ms 32.769 ms startdock-corp.demarc.cogentco.com (38.99.207.122)
16 38.99.229.8 (38.99.229.8) 68.066 ms 31.236 ms 32.624 ms
Reply #16 Monday, July 17, 2006 5:16 PM
1 7 ms 2 ms 2 ms 192.168.2.1
2 15 ms 11 ms 11 ms 73.162.100.1
3 15 ms 10 ms * ge-1-42-ur01.lowell.ma.boston.comcast.net [68.87
.155.169]
4 19 ms 18 ms * 10g-9-4-ar01.needham.ma.boston.comcast.net [68.8
7.144.157]
5 12 ms 15 ms 12 ms 12.117.239.5
6 29 ms 25 ms 27 ms br2-a350s3.cb1ma.ip.att.net [12.127.5.26]
7 29 ms 24 ms 25 ms tbr2-cl16.n54ny.ip.att.net [12.122.10.22]
8 32 ms 26 ms 25 ms tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
9 30 ms 23 ms 24 ms ar9-p3110.wswdc.ip.att.net [12.123.8.189]
10 280 ms 51 ms 45 ms att-gw.dc.cogent.net [192.205.32.86]
11 72 ms 45 ms 46 ms v3490.mpd01.iad01.atlas.cogentco.com [154.54.3.2
26]
12 50 ms 44 ms 45 ms v3496-mpd01.dca01.atlas.cogentco.com [154.54.5.4
5]
13 50 ms 44 ms 45 ms ten9-2.mpd03.jfk02.atlas.cogentco.com [154.54.5.
254]
14 45 ms 46 ms 49 ms g13-0-0.core02.jfk02.atlas.cogentco.com [154.54.
5.233]
15 48 ms 45 ms 45 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.8
6]
16 46 ms 45 ms 46 ms p15-0.core01.ord01.atlas.cogentco.com [66.28.4.6
1]
17 57 ms 45 ms 45 ms p2-0.core01.ord04.atlas.cogentco.com [154.54.5.2
10]
18 51 ms 47 ms 47 ms g3-1.hc01.ord04.atlas.cogentco.com [204.6.150.30
]
19 52 ms 48 ms 49 ms startdock-corp.demarc.cogentco.com [38.99.207.12
2]
20 53 ms 47 ms 47 ms 38.99.229.8
Trace complete.
Same here with the cogent comapny. What's up with that? I did this earlier and all readings were below 60.
Hey, Web. Can I come to your house and play?
Reply #18 Monday, July 17, 2006 6:04 PM
Tracing route to www.wincustomize.com [66.28.242.215]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 5 ms 5 ms 10.105.80.1
3 7 ms 9 ms 7 ms 49.230.95.24.cfl.res.rr.com [24.95.230.49]
4 8 ms 7 ms 9 ms 145.228.95.24.cfl.res.rr.com [24.95.228.145]
5 9 ms 201 ms 199 ms 4.79.118.41
6 7 ms 8 ms 10 ms ge-5-0-0.mp1.Orlando1.Level3.net [4.68.97.201]
7 29 ms 29 ms 30 ms ae-2-0.bbr1.Washington1.Level3.net [4.68.128.201]
8 66 ms 30 ms 30 ms so-6-0-0.edge2.Washington1.Level3.net [64.159.3.62]
9 29 ms 29 ms 30 ms COGENT-COMMU.e2.Washington1.Level3.net [4.68.127.10]
10 29 ms 29 ms 30 ms v3490.mpd01.iad01.atlas.cogentco.com [154.54.3.226]
11 35 ms 30 ms 31 ms v3494-mpd01.dca01.atlas.cogentco.com [154.54.5.41]
12 39 ms 182 ms 38 ms ten7-2.mpd03.jfk02.atlas.cogentco.com [154.54.5.245]
13 37 ms 37 ms 35 ms g13-0-0.core02.jfk02.atlas.cogentco.com [154.54.5.233]
14 50 ms 49 ms 51 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.86]
15 50 ms 49 ms 52 ms p15-0.core01.ord01.atlas.cogentco.com [66.28.4.61]
16 49 ms 49 ms 49 ms p2-0.core01.ord04.atlas.cogentco.com [154.54.5.210]
17 50 ms 50 ms 49 ms g3-2.hc01.ord04.atlas.cogentco.com [204.6.150.34]
18 50 ms 49 ms 55 ms StardockCorporation.demarc.cogentco.com [38.112.15.250]
19 52 ms 50 ms 49 ms 66.28.242.215
Trace complete.
Orlando beats Tampa.........
Reply #19 Monday, July 17, 2006 7:09 PM
I'm using IE6.
Reply #20 Monday, July 17, 2006 8:41 PM
| Quote by Zumba |
Zoomba, together, we are more powerful than anything that has come before.

Please login to comment and/or vote for this skin.
Welcome Guest! Please take the time to register with us.
There are many great features available to you once you register, including:
- Richer content, access to many features that are disabled for guests like commenting on the forums and downloading skins.
- Access to a great community, with a massive database of many, many areas of interest.
- Access to contests & subscription offers like exclusive emails.
- It's simple, and FREE!







Reply #1 Sunday, July 16, 2006 4:48 PM
Post a traceroute to see if it might be your connection opposed to the usual problem (the database). Let's go from there.