| # | Referrals | Domain |
|---|---|---|
| 1 | 1451 | google.com |
| 2 | 862 | myskin.jp |
| 3 | 174 | Wincustomize |
| 4 | 148 | yahoo.com |
| 5 | 42 | desta.jp |
| 6 | 9 | search.live.com |
| 7 | 6 | search.comcast.net |
| 8 | 5 | search.msn.com |
| 9 | 5 | search1.seznam.cz |
| 10 | 4 | downloads.nl |
| 11 | 4 | altavista.com |
| 12 | 3 | verden.abcsok.no |
| 13 | 2 | skinartistry.com |
| 14 | 2 | search.sweetim.com |
| 15 | 2 | search.conduit.com |
| 16 | 2 | search.hp.netscape.com |
| 17 | 2 | aol.com |
| 18 | 2 | ads2.sdcentral.net |
| 19 | 2 | dlarlfwo.n-pure.net |
| 20 | 2 | peb.pl |
| 21 | 2 | live.com |
| 22 | 1 | lotsofskins.com |
| 23 | 1 | googlee.com |
| 24 | 1 | image.yodao.com |
| 25 | 1 | rediff.com |
| 26 | 1 | mywebsearch.com |
| 27 | 1 | |
| 28 | 1 | 10.150.30.34 |
| 29 | 1 | 10.40.254.22 |
| 30 | 1 | www.alexa.com |
| 31 | 1 | www.bing.com |
| 32 | 1 | www.crawler.com |






