| # | Referrals | Domain |
|---|---|---|
| 1 | 1330 | google.com |
| 2 | 185 | myskin.jp |
| 3 | 122 | Wincustomize |
| 4 | 48 | data.bg |
| 5 | 25 | yahoo.com |
| 6 | 20 | forums.data.bg |
| 7 | 12 | desta.jp |
| 8 | 8 | aol.com |
| 9 | 5 | www.ask.com |
| 10 | 4 | www.baidu.com |
| 11 | 4 | search.live.com |
| 12 | 4 | search.msn.com |
| 13 | 3 | forum.data.bg |
| 14 | 2 | 72.14.235.104 |
| 15 | 2 | search.myway.com |
| 16 | 2 | search.peoplepc.com |
| 17 | 2 | sapo.pt |
| 18 | 2 | www.icq.com |
| 19 | 1 | www.charter.net |
| 20 | 1 | www.answers.com |
| 21 | 1 | search.arabia.msn.com |
| 22 | 1 | search.conduit.com |
| 23 | 1 | org.ru |
| 24 | 1 | ricerca.virgilio.it |
| 25 | 1 | tblock.org.ru |
| 26 | 1 | webalta.ru |
| 27 | 1 | 74.125.39.104 |
| 28 | 1 | ask.com |
| 29 | 1 | image.yodao.com |






