| # | Referrals | Domain |
|---|---|---|
| 1 | 191 | google.com |
| 2 | 142 | pcformat.co.uk |
| 3 | 62 | yahoo.com |
| 4 | 11 | pageflakes.com |
| 5 | 8 | aol.com |
| 6 | 8 | live.com |
| 7 | 5 | mail.ru |
| 8 | 5 | comcast.net |
| 9 | 5 | Stardock |
| 10 | 3 | yandex.ru |
| 11 | 3 | 48.135 |
| 12 | 2 | altavista.com |
| 13 | 2 | clusty.com |
| 14 | 2 | msn.com |
| 15 | 2 | earthlink.net |
| 16 | 2 | excite.com |
| 17 | 2 | pt.lu |
| 18 | 2 | Wincustomize |
| 19 | 1 | www.baidu.com |
| 20 | 1 | www.orkut.com |
| 21 | 1 | www.sogou.com |
| 22 | 1 | salambek.free.fr |
| 23 | 1 | inbox.com |
| 24 | 1 | iol.pt |
| 25 | 1 | voila.fr |
| 26 | 1 | findmore.us |
| 27 | 1 | forum.ks |
| 28 | 1 | forums.joeuser.com |
| 29 | 1 | mynet.com |
| 30 | 1 | ofir.dk |
| 31 | 1 | operamail.com |
| 32 | 1 | cox.net |
| 33 | 1 | |
| 34 | 1 | ads2.sdcentral.net |






