| # | Referrals | Domain |
|---|---|---|
| 1 | 3270 | google.com |
| 2 | 224 | Stardock |
| 3 | 217 | live.com |
| 4 | 104 | daum.net |
| 5 | 15 | lyrics-catalog.com |
| 6 | 14 | demigodthegame.com |
| 7 | 11 | wikia.com |
| 8 | 10 | milesplit.com |
| 9 | 9 | meteochamonix.info |
| 10 | 9 | ma.gov.br |
| 11 | 9 | blogspot.com |
| 12 | 8 | corporatemachine.com |
| 13 | 8 | deadmansdrawgame.com |
| 14 | 8 | galciv4.com |
| 15 | 7 | aldineisd.org |
| 16 | 7 | politicalmachine.com |
| 17 | 7 | tradebit.de |
| 18 | 7 | yodao.com |
| 19 | 6 | yahoo.com |
| 20 | 6 | neethome.com |
| 21 | 6 | msn.com |
| 22 | 6 | academia.edu |
| 23 | 6 | demigodgame.com |
| 24 | 4 | galciv2.com |
| 25 | 4 | starcontrol.com |
| 26 | 3 | tvcatchup.com |
| 27 | 3 | Wincustomize |
| 28 | 3 | scm-haenssler.de |
| 29 | 3 | archive.org |
| 30 | 3 | naxos.com |
| 31 | 3 | nobby.web.id |
| 32 | 2 | schema.org |
| 33 | 2 | feedburner.com |
| 34 | 2 | joeuser.com |
| 35 | 2 | avg.com |
| 36 | 2 | baidu.com |
| 37 | 2 | bing.com |
| 38 | 2 | computershopper.com |
| 39 | 2 | gamersbillofrights.com |
| 40 | 2 | microsoft.com |
| 41 | 1 | teamdkeet.com |
| 42 | 1 | viprasys.com |
| 43 | 1 | galciv3.com |
| 44 | 1 | duckduckgo.com |
| 45 | 1 | ashesofthesingularity.com |
| 46 | 1 | hotelusa.tk |
| 47 | 1 | impulsedriven.net |
| 48 | 1 | mail.ru |
| 49 | 1 | mibbit.com |






