| Rank | Name | Downloads |
|---|---|---|
| 1 | Littleboy | 355,223 |
| 2 | adni18 | 136,927 |
| 3 | Himangshu | 132,591 |
| 4 | reaperkeaper | 127,889 |
| 5 | Jimbo9294 | 123,890 |
| 6 | amitsaran | 104,523 |
| 7 | Krezmo | 89,135 |
| 8 | Mark Snyder | 81,133 |
| 9 | Alperium | 78,198 |
| 10 | AzDude | 77,610 |
| 11 | Andreas Dirscherl | 77,182 |
| 12 | sun butterfly | 53,979 |
| 13 | Peter Bacon | 52,898 |
| 14 | Vaulte | 51,209 |
| 15 | XSLIDER13 | 50,261 |
| 16 | DoctorNick | 49,766 |
| 17 | SkyGazer | 46,746 |
| 18 | XX | 46,106 |
| 19 | bryanSam | 41,545 |
| 20 | UwishIdont | 41,323 |





















