| Rank | Name | Downloads |
|---|---|---|
| 1 | Jairo Boudewyn | 2,173,563 |
| 2 | AndreasV | 992,457 |
| 3 | D. Arnaez | 795,815 |
| 4 | Tiggz | 668,152 |
| 5 | Judge | 646,038 |
| 6 | WebGizmos | 418,126 |
| 7 | Havell | 398,345 |
| 8 | frankell | 383,773 |
| 9 | yangge | 375,958 |
| 10 | farid nafar | 317,360 |
| 11 | Cavan1 | 274,222 |
| 12 | wstaylor | 259,241 |
| 13 | mormegil | 246,570 |
| 14 | Pixel Pirate | 232,643 |
| 15 | Po' Smedley | 222,865 |
| 16 | Debeli | 211,338 |
| 17 | TSAElement | 207,139 |
| 18 | PoulanZ | 197,776 |
| 19 | G3mpi3 | 197,521 |
| 20 | Apocalypse_67 | 197,107 |
























