| Rank | Name | Downloads |
|---|---|---|
| 1 | Jairo Boudewyn | 2,183,267 |
| 2 | AndreasV | 1,054,240 |
| 3 | D. Arnaez | 804,302 |
| 4 | Tiggz | 693,244 |
| 5 | Judge | 652,199 |
| 6 | frankell | 466,236 |
| 7 | Havell | 404,009 |
| 8 | Yangge | 379,284 |
| 9 | farid nafar | 320,403 |
| 10 | WebGizmos | 300,978 |
| 11 | Cavan1 | 280,193 |
| 12 | wstaylor | 261,061 |
| 13 | mormegil | 249,350 |
| 14 | Pixel Pirate | 233,336 |
| 15 | TSAElement | 233,236 |
| 16 | Po' Smedley | 227,491 |
| 17 | Debeli | 213,564 |
| 18 | komputers2010 | 204,879 |
| 19 | G3mpi3 | 203,013 |
| 20 | PoulanZ | 199,713 |





















