| Rank | Name | Downloads |
|---|---|---|
| 1 | frankell | 5,476 |
| 2 | AndreasV | 4,968 |
| 3 | TSAElement | 3,445 |
| 4 | Tiggz | 3,108 |
| 5 | nicholas scarlett | 3,019 |
| 6 | komputers2010 | 2,829 |
| 7 | Mnicholson83 | 2,164 |
| 8 | adni18 | 1,554 |
| 9 | theAVMAN | 1,542 |
| 10 | 1MrPAul1 | 1,304 |
| 11 | xylomon | 945 |
| 12 | D. Arnaez | 909 |
| 13 | Nazz3 | 909 |
| 14 | RoccusSupreme | 872 |
| 15 | J. Aroche | 860 |
| 16 | Jairo Boudewyn | 816 |
| 17 | BoXXi | 813 |
| 18 | madcat21 | 792 |
| 19 | Cavan1 | 783 |
| 20 | fedroponce | 741 |
























