| Rank | Name | Downloads |
|---|---|---|
| 61 | r mortensen | 40,575 |
| 62 | Lono358 | 40,560 |
| 63 | GooberSnott | 39,825 |
| 64 | Kejsarn | 39,475 |
| 65 | Felip Velosa | 37,743 |
| 66 | Dan Boldon | 37,733 |
| 67 | Tamas P Bakody | 37,467 |
| 68 | elpincho | 37,081 |
| 69 | Dazefx | 36,968 |
| 70 | get Carter | 36,440 |
| 71 | virophile | 35,618 |
| 72 | Avery Bunker | 35,584 |
| 73 | AndreMPedro | 35,531 |
| 74 | urusai _hage | 35,020 |
| 75 | Cyberworld | 34,836 |
| 76 | Karl Goerges | 34,076 |
| 77 | Judge | 33,625 |
| 78 | buzzh58 | 33,519 |
| 79 | HG_Eliminator | 33,038 |
| 80 | GEDO | 32,800 |





















