| # | Referrals | Domain |
|---|---|---|
| 1 | 61 | google.com |
| 2 | 3 | yahoo.com |
| 3 | 2 | 72.14.235.132 |
| 4 | 2 | ask.com |
| 5 | 2 | www.soso.com |
| 6 | 2 | 2ch.net |
| 7 | 1 | 2chsearch.info |
| 8 | 1 | |
| 9 | 1 | 127.0.0.1 |
| 10 | 1 | image.yodao.com |
| 11 | 1 | pc12.2ch.net |
| 12 | 1 | proxy.bbsnews.jp |
| 13 | 1 | www.heiwaboke.net |
| 14 | 1 | www.unkar.org |
| 15 | 1 | chbox.jp |


















