| # | Referrals | Domain |
|---|---|---|
| 1 | 833 | google.com |
| 2 | 97 | yahoo.com |
| 3 | 23 | aol.com |
| 4 | 22 | mess.be |
| 5 | 8 | alltomxp.se |
| 6 | 8 | search.sweetim.com |
| 7 | 7 | 51soft.com |
| 8 | 6 | search.live.com |
| 9 | 5 | clusty.com |
| 10 | 4 | Stardock |
| 11 | 2 | www.altavista.com |
| 12 | 2 | www.ask.com |
| 13 | 2 | www.pagebull.com |
| 14 | 2 | www.dogpile.com |
| 15 | 2 | search.msn.com |
| 16 | 2 | msn.com |
| 17 | 2 | search.alice.it |
| 18 | 1 | forum.mess.be |
| 19 | 1 | fpgroup.se |
| 20 | 1 | image.yodao.com |
| 21 | 1 | 7.104 |
| 22 | 1 | 179.104 |
| 23 | 1 | 183.104 |
| 24 | 1 | altavista.com |
| 25 | 1 | bellsouth.net |
| 26 | 1 | www.outfoxer.com |
| 27 | 1 | www.bing.com |
| 28 | 1 | sympatico.msn.ca |


















