| # | Referrals | Domain |
|---|---|---|
| 1 | 351 | google.com |
| 2 | 130 | www.startimes2.com |
| 3 | 124 | bramjnet.com |
| 4 | 45 | absba.org |
| 5 | 16 | cepforum.com |
| 6 | 6 | www.bramjnet.com |
| 7 | 5 | www8.startimes2.com |
| 8 | 5 | yahoo.com |
| 9 | 4 | search1.seznam.cz |
| 10 | 3 | forum.kooora.com |
| 11 | 3 | ld10.com |
| 12 | 2 | libra.goo-dole.com |
| 13 | 2 | jubailnet.com |
| 14 | 2 | www.webcrawler.com |
| 15 | 1 | www.zevkli.org |
| 16 | 1 | www.suppermp3.org |
| 17 | 1 | www.bing.com |
| 18 | 1 | www.ejaa.net |
| 19 | 1 | mamma.com |
| 20 | 1 | image.yodao.com |


















