| # | Referrals | Domain |
|---|---|---|
| 1 | 140 | google.com |
| 2 | 21 | yahoo.com |
| 3 | 12 | Stardock |
| 4 | 8 | joeuser.com |
| 5 | 3 | forums.joeuser.com |
| 6 | 2 | search.sweetim.com |
| 7 | 2 | scroogle.org |
| 8 | 2 | search.live.com |
| 9 | 2 | 66.102.9.104 |
| 10 | 2 | altavista.com |
| 11 | 1 | 0.0.1 |
| 12 | 1 | 16.4.20 |
| 13 | 1 | msn.com |
| 14 | 1 | image.yodao.com |
| 15 | 1 | search.msn.com |
| 16 | 1 | search.bearshare.com |
| 17 | 1 | www.blingo.com |


















