| # | Referrals | Domain |
|---|---|---|
| 1 | 155 | google.com |
| 2 | 16 | yahoo.com |
| 3 | 3 | bellsouth.net |
| 4 | 3 | starware.com |
| 5 | 2 | http://phoenix.cox.net/cci/google |
| 6 | 2 | http://search.mywebsearch.com/mywebsearch/AJmain.jhtml?st=bar&ptnrS=ZJ&searchfor=melatonia |
| 7 | 1 | image.yodao.com |
| 8 | 1 | msn.co.uk |
| 9 | 1 | msn.com |
| 10 | 1 | www.ask.com |
| 11 | 1 | comcast.net |
| 12 | 1 | dogpile.com |
| 13 | 1 | altavista.com |


















