| # | Referrals | Domain |
|---|---|---|
| 1 | 154 | google.com |
| 2 | 55 | Stardock |
| 3 | 12 | 66.102.9.104 |
| 4 | 10 | 64.233.179.104 |
| 5 | 7 | yahoo.com |
| 6 | 5 | 209.85.171.104 |
| 7 | 4 | 209.85.135.104 |
| 8 | 3 | 209.85.175.132 |
| 9 | 2 | 209.85.175.104 |
| 10 | 2 | 203.84.204.121 |
| 11 | 2 | 209.85.129.132 |
| 12 | 2 | ads2.sdcentral.net |
| 13 | 2 | search1.seznam.cz |
| 14 | 1 | aol.com |
| 15 | 1 | bl116w.blu116.mail.live.com |
| 16 | 1 | image.yodao.com |
| 17 | 1 | mywbs.com |
| 18 | 1 | www.download.com |
| 19 | 1 | www.newjumbo.info |
| 20 | 1 | www.worldlingo.com |
| 21 | 1 | 66.163.168.225 |
| 22 | 1 | 74.125.43.132 |


















