| # | Referrals | Domain |
|---|---|---|
| 1 | 224 | google.com |
| 2 | 10 | aol.com |
| 3 | 10 | yahoo.com |
| 4 | 8 | search.live.com |
| 5 | 7 | suche.aolsvc.de |
| 6 | 5 | statcounter.com |
| 7 | 3 | search.com |
| 8 | 3 | alice.it |
| 9 | 2 | gnome-look.org |
| 10 | 2 | search.mywebsearch.com |
| 11 | 2 | www.ok.hu |
| 12 | 2 | www.gigablast.com |
| 13 | 1 | www.gnome-look.org |
| 14 | 1 | www.dogpile.com |
| 15 | 1 | xfce-look.org |
| 16 | 1 | xptheme.info |
| 17 | 1 | altavista.com |


















