| # | Referrals | Domain |
|---|---|---|
| 1 | 75 | google.com |
| 2 | 25 | neowin.net |
| 3 | 4 | yahoo.com |
| 4 | 3 | ads2.sdcentral.net |
| 5 | 2 | 74.125.93.104 |
| 6 | 2 | 192.168.0.1 |
| 7 | 2 | 209.85.193.101 |
| 8 | 2 | yandex.ru |
| 9 | 2 | www.baidu.com |
| 10 | 1 | www.joeuser.com |
| 11 | 1 | www.meebo.com |
| 12 | 1 | http://search.live.com/results.aspx?q=macos+iconpackager&src=IE-SearchBox |
| 13 | 1 | loudong.com |
| 14 | 1 | 245.234 |
| 15 | 1 | 5d.cn |
| 16 | 1 | 5dblog.com |
| 17 | 1 | 72.14.235.104 |
| 18 | 1 | 72.14.235.132 |
| 19 | 1 | 187.104 |
| 20 | 1 | btbbt.com |
| 21 | 1 | clrsch.com |


















