| # | Referrals | Domain |
|---|---|---|
| 1 | 786 | google.com |
| 2 | 47 | yahoo.com |
| 3 | 44 | neowin.net |
| 4 | 15 | gfxoasis.com |
| 5 | 5 | ask.com |
| 6 | 4 | search1.seznam.cz |
| 7 | 4 | livedoor.jp |
| 8 | 2 | mywebsearch.com |
| 9 | 2 | seznam.cz |
| 10 | 2 | search.live.com |
| 11 | 1 | www.super.info |
| 12 | 1 | http://find.copernic.com/CopernicT?utfout=1&qtype=19&cb=&qtype=19&query=alysseum |
| 13 | 1 | image.yodao.com |
| 14 | 1 | blingo.com |
| 15 | 1 | cj.synoo.com |
| 16 | 1 | free.fr |
| 17 | 1 | go.mail.ru |
| 18 | 1 | a9.com |
| 19 | 1 | alltheinternet.com |
| 20 | 1 | yandex.ru |


















