| # | Referrals | Domain |
|---|---|---|
| 1 | 4353 | google.com |
| 2 | 645 | skinning.net |
| 3 | 66 | yahoo.com |
| 4 | 30 | joeuser.com |
| 5 | 24 | Stardock |
| 6 | 22 | bing.com |
| 7 | 21 | daum.net |
| 8 | 11 | live.com |
| 9 | 10 | yodao.com |
| 10 | 6 | search.com |
| 11 | 5 | 129.104 |
| 12 | 5 | a9.com |
| 13 | 4 | 135.104 |
| 14 | 4 | conduit.com |
| 15 | 4 | aol.com |
| 16 | 4 | free.fr |
| 17 | 4 | tiscali.co.uk |
| 18 | 3 | msn.com |
| 19 | 3 | avg.com |
| 20 | 3 | beedly.us |
| 21 | 3 | 9.104 |
| 22 | 2 | abcsok.no |
| 23 | 2 | 129.132 |
| 24 | 2 | maxthon.com |
| 25 | 2 | sweetim.com |
| 26 | 1 | tweakup.dk |
| 27 | 1 | xpthemes.com |
| 28 | 1 | dogpile.com |
| 29 | 1 | lycos.co.kr |
| 30 | 1 | msn.es |
| 31 | 1 | myway.com |
| 32 | 1 | rr.com |
| 33 | 1 | seznam.cz |
| 34 | 1 | super.info |
| 35 | 1 | 43.102 |
| 36 | 1 | 9.132 |
| 37 | 1 | 93.104 |
| 38 | 1 | ask.com |
| 39 | 1 | daemonsearch.com |
| 40 | 1 | clusty.com |


















