| # | Referrals | Domain |
|---|---|---|
| 1 | 203 | google.com |
| 2 | 18 | daum.net |
| 3 | 17 | yahoo.com |
| 4 | 15 | Stardock |
| 5 | 15 | live.com |
| 6 | 7 | bing.com |
| 7 | 3 | inbox.lv |
| 8 | 3 | sina.com.cn |
| 9 | 2 | wp.pl |
| 10 | 2 | yandex.ru |
| 11 | 2 | latinmail.com |
| 12 | 2 | avg.com |
| 13 | 2 | search-results.com |
| 14 | 2 | luukku.com |
| 15 | 2 | netcentrum.cz |
| 16 | 2 | o2.pl |
| 17 | 2 | rambler.ru |
| 18 | 2 | certified-toolbar.com |
| 19 | 1 | claro-search.com |
| 20 | 1 | 163.com |
| 21 | 1 | aol.com |
| 22 | 1 | freemail.hu |
| 23 | 1 | iivii.de |
| 24 | 1 | rossoalice.alice.it |


















